Road Racing Results

Saturday 26th June 2010

 

Cowell Rd to Tennis Courts Finish

 
 Event No. 01 - Seniors Road Race
 51.6km - Cowell Rd
Position Name Time Handicap Corrected Time Speed   Points
1 Dylan Starkey 1:47:53.19 19 1:28:53.19 34.8   18
2 Ron Versteegh 1:47:54.00 19 1:28:54.00 34.8   17
3 Adrian Wilson 1:47:54.44 19 1:28:54.44 34.8   16
4 Sam Campbell 1:47:54.85 15 1:32:54.85 33.3   15
5 Ross Campbell 1:47:54.90 15 1:32:54.90 33.3   14
6 Alison Ward 1:47:55.88 15 1:32:55.88 33.3   13
7 Bob Monaghan 1:48:00.86 15 1:33:00.86 33.3   12
8 Peter Werner 1:48:03.16 15 1:33:03.16 33.3   11
9 Nicole Goldring 1:48:26.00 15 1:33:26.00 33.1   10
10 Steve Brown 1:50:06.44 19 1:31:06.44 34.0   9
11 Kelvin Rohrlach 1:51:23.38 23 1:28:23.38 35.0   8
12 Graeme Fargher 1:51:28.25 23 1:28:28.25 35.0   7
13 Wil Symons 1:51:30.22 23 1:28:30.22 35.0   6
14 Paul Berkett 1:52:52.66 26 1:26:52.66 35.6 Fastest 6
15 Ryan Ware 1:55:59.16 23 1:32:59.16 33.3   4
16 Rhyse Carpenter 1:59:40.06 26 1:33:40.06 33.1   3
17 Hayden Gill 2:00:17.38 0 2:00:17.38 25.7   2
18 Ben Young 0:00:00.00 26 0:00:00.00 0.0 DNF 1
 
 Event No. 02 - Juniors Road Race
 14km - Cowell Rd
Position Name Time Handicap Corrected Time Speed   Points
1 Leyton Gould 0:35:33.00 0 0:35:33.00 23.6   3
2 Dana Prater 0:39:23.00 7.5 0:31:53.00 26.3   2
3 Jacob Hughes 0:41:17.00 11.5 0:29:37.00 28.2 Fastest 2